
12.00 JOD – 15.00 JOD
Current transformers scale the large values of current to small, standardized values for measuring purposes. They provide a secondary current that is accurately proportional to the current flowing in its primary circuit. The current transformer presents a negligible load to the primary circuit.
The length of the CT clamp’s cables is 60 cm.
*NOT compatible with Shelly Pro 3EM
| CURRENT TRANSFORMER 50A | |
|---|---|
| Accuracy | 1% |
| Core | Ferrite core |
| Electrical Strength | 3000VAC 1mA60s |
| Internal diameter | 11mm |
| Cable length | 60cm |
| Load Resistance | 20Ω |
| Rated Primary Current | 50A |
| Rated Secondary Current | 16.67mA |
| Saturation current | ≥85A |
| Size | 23,5mm x 41,5mm x 26mm |
| CURRENT TRANSFORMER 120A | |
| Accuracy | 1% |
| Core | Ferrite core |
| Electrical Strength | 3000VAC 1mA60s |
| Internal diameter | 17mm |
| Load Resistance | 20Ω |
| Rated Primary Current | 120A |
| Rated Secondary Current | 40mA |
| Saturation current | ≥120A |
| Size | 31mm x 45mm x 30mm |
| FEATURES | |
| Compatible 50A | Shelly EM |
| Compatible 120A | Shelly EM, Shelly 3EM |
12.00 JOD – 15.00 JOD